Apartment Rentals
Apartments and Houses Pullman, Washington and Moscow, Idaho Since 1976! In good standing with The Better Business Bureau and member of the Pullman Chamber of Commerce and Moscow Chamber of Commerce; chosen as University of Idaho Student Savings Club's FAVORITE BUSINESS. |
|
|---|
PULLMAN APARTMENTS
|
PULLMAN APARTMENT RENTALS: MONTHLY RATES
|
Click Below For Details |
Studio |
One Bedroom |
Two Bedroom |
Three Bedroom |
Four Bedroom |
House |
| The Aegis | $509 |
|||||
| The Cougar | $489 |
|||||
| The Duplex (second floor) | $1235 |
|||||
| The Duplex (ground floor) | $1335 |
|||||
| The Eos on Hillside | $659 |
|||||
| The House on Hillside | $1375 |
$1375 |
||||
| The Lamont | $499 |
|||||
| The Laurel One Bedroom | $489 |
|||||
| The Laurel Two Bedroom | $599 |
|||||
| The Lethe | $609 |
|||||
| The Loft on Stadium Way | $1235 |
|||||
| The Morton Street One Bedroom | $489 |
|||||
| The Morton Street Two Bedroom | $579 |
|||||
| The Olympus Plus | $609 |
|||||
| The Studio on Stadium Way | $399 |
|||||
| The Triplex on Wheatland One Bedroom | $489 |
|||||
| The Triplex on Wheatland Two Bedroom | $639 |
|||||
| The Valley View One Bedroom | $499 |
|||||
| The Valley View Two Bedroom | $589 |
|||||
| The West View Terrace One Bedroom | $499 |
|||||
| The West View Terrace Two Bedroom | $589 |
TO GET STARTED RENTING AN APARTMENT CLICK HERE.